The Nags Head
Mens Darts Team
league table
MENS WINTER LEAUGE 2010/11 |
|
|
| | | | | | |
TEAM | PLAYED | WON | DRAWN | LOST | AGAINST | FOR |
| Plough Throws | 12 | 9 | 0 | 3 | 53 | 103 |
| Horse And Trumpet | 12 | 8 | 0 | 4 | 69 | 87 |
| Vikings Tun | 12 | 8 | 0 | 4 | 71 | 85 |
| Bulls Head "A" | 12 | 6 | 0 | 6 | 78 | 78 |
| Plough Beez | 12 | 6 | 0 | 6 | 78 | 78 |
| The Nags Head | 12 | 4 | 0 | 8 | 86 | 70 |
| King William | 12 | 1 | 0 | 11 | 111 | 45 |
E&OE
results & fixtures
| Date | Venue | Opposition | Result |
|---|
| 19/10/10 | Away | Bulls Head "A" | W 7-6 |
|---|
| 26/10/10 | Away | King William | W 10-3 |
|---|
| 02/11/10 | Home | Plough Throws | L 11-2 |
|---|
| 16/11/10 | N/A | Bye | N/A |
|---|
| 23/11/10 | Away | Horse And Trumpet "B" | L 9-4 |
|---|
| 30/11/10 | Home | Plough Beez | L 7-6 |
|---|
| 14/12/10 | Away | Viking Tun | L 8-5 |
|---|
| 21/12/10 | Home | Bulls Head "A" | L 7-6 |
|---|
| 11/01/11 | Home | King William | W 7-6 |
|---|
| 01/02/11 | Away | Plough Throws | L 8-5 |
|---|
| 08/02/11 | N/A | Bye | N/A |
|---|
| 22/02/11 | Home | Horse And Trumpet "B" | W 8-5 |
|---|
| 01/03/11 | Away | Plough Beez | L 7-6 |
|---|
| 08/03/11 | Home | Viking Tun | L 10-3 |
|---|
Charity Mixed Doubles.£3.00 Entry Cash Prize.Date TBC