The Nags Head has various pool teams
that play in the
THE WINTER LEAGUE HAS NOW FINISHED
Two teams played on a Thursday night
the 'A' & 'B' teams.
THE FINAL RESULTS WERE:
J & J Division 2 | Card Errors | Late Cards | No Show |
Pos | | Team | P | W | L | D | F | A | PTS |
|---|
1 | C | Lost Bar A | 20 | 15 | 5 | 0 | 114 | 66 | 37 | | | |
2 | RU | Wool Pack B | 20 | 15 | 5 | 0 | 104 | 76 | 36 | | | |
3 | P | Aberdale | 20 | 12 | 7 | 1 | 97 | 83 | 30 | 1 | | |
4 | P | Scraptoft Valley | 20 | 11 | 9 | 0 | 87 | 93 | 25 | | 1 | |
5 |  | Rack And Roll A | 20 | 10 | 10 | 0 | 100 | 80 | 24 | | | |
6 |  | Crows Nest A | 20 | 10 | 10 | 0 | 90 | 90 | 22 | 3 | 1 | |
7 |  | Breakers 1st | 20 | 10 | 10 | 0 | 82 | 98 | 19 | | | 5 |
8 |  | Nags Head A - Enderby | 20 | 9 | 11 | 0 | 84 | 96 | 18 | | 2 | |
9 | R | Shakespears Head A | 20 | 7 | 13 | 0 | 79 | 101 | 17 | | | |
10 | R | Wigston Liberal Club B | 20 | 5 | 15 | 0 | 65 | 115 | 13 | | | |
11 | R | Wool Pack A | 20 | 5 | 14 | 0 | 79 | 101 | 11 | 2 | | |
12 | R | New Parks S.C. A
| 0
| 0
| 0
| 0
| 00
| 00
| 00
| | | |
Rob Billingham Division 5 | Card Errors | Late Cards | No Show |
Pos | | Team | P | W | L | D | F | A | PTS |
|---|
1 | C | Enderby District W.M.C. | 22 | 18 | 4 | 0 | 134 | 64 | 46 | | | |
2 | RU | Shoemakers A | 22 | 18 | 4 | 0 | 126 | 72 | 45 | | | |
3 | P | Good Neighbours B | 22 | 15 | 7 | 0 | 111 | 87 | 39 | | | |
4 | P | Braunstone Victoria B | 22 | 14 | 8 | 0 | 112 | 86 | 35 | | | |
5 |  | Crows Nest B | 22 | 14 | 8 | 0 | 111 | 87 | 35 | 1 | | |
6 |  | Newfoundpool Club A | 22 | 10 | 12 | 0 | 90 | 108 | 19 | | | 5 |
7 |  | Electricity Sports A | 22 | 8 | 14 | 0 | 78 | 129 | 19 | 1 | | |
8 |  | Good Neighbours A | 22 | 8 | 14 | 0 | 78 | 120 | 19 | 2 | | |
9 | R | Nags Head - Enderby B | 22 | 7 | 15 | 0 | 87 | 111 | 17 | | | |
10 | R | King Richard III Magpies | 22 | 6 | 16 | 0 | 83 | 115 | 16 | | | |
11 | R | Braunstone Victoria A | 22 | 5 | 17 | 0 | 70 | 128 | 10 | 2 | | |
12 | R | Lounge Bar - Saffron Lane | 22 | 10 | 12 | 0 | 90 | 108 | 9 | 3 | 2 | 10 |
----------------------------------------------------------------------------
The Everards and The Thursday Invitation Summer League is now under way.
Fixtures And Results Nags 'A'
| Date | Venue | Opposition | Result |
| 08-07-10 | Away | Q Bar 'A' | L 5-4 |
| 15-07-10 | Away | Viking Tun | L 5-4 |
| 22-07-10 | Home | Good Neighbours 'B' | W 7-2 |
| 29-07-10 | Home | Wigston Liberal 'B' | |
| 05-08-10 | Away | Crickerters 'B' | |
| 12-08-10 | Home | Q Bar 'A' | |
| 19-08-10 | Home | Viking Tun | |
| 26-08-10 | Away | Good Neighbours 'B' | |
| 02-09-10 | Away | Wigston Liberal 'B' | |
| 09-09-10 | Home | Crickerters 'B' | |
Fixtures And Results Nags 'B'
| Date | Venue | Opposition | Score |
| 08-07-10 | N/A | Bye | N/A |
| 15-07-10 | Home | Good Neighbours 'A' | W 5-4 |
| 22-07-10 | Away | Sir Robert Peel | L 7-2 |
| 29-07-10 | Away | Monsell Club | |
| 05-08-10 | Home | Woolpack 'B' | |
| 12-08-10 | N/A | Bye | N/A |
| 19-08-10 | Away | Good Neighbours 'A' | |
| 26-08-10 | Home | Sir Robert Peel | |
| 02-09-10 | Home | Monsell Club | |
| 09-09-10 | Away | Woolpack 'B' | |
Leauge Tables
| Team | Played | Won | Drew | Lost | For | Against | Pts |
| Vikings Tun | 2 | 2 | 0 | 0 | 12 | 6 | 16 |
| Q Bar "A" | 2 | 2 | 0 | 0 | 10 | 8 | 14 |
| Wigston Liberal club"B" | 2 | 1 | 0 | 1 | 10 | 8 | 12 |
| Cricketers 'B" | 2 | 1 | 0 | 1 | 8 | 10 | 10 |
| Nags Head "A" | 2 | 0 | 0 | 2 | 8 | 10 | 8 |
| Good Neighbours "B" | 2 | 0 | 0 | 2 | 6 | 12 | 6 |
| Team | Played | Won | Drew | Lost | For | Against | Pts |
| Good Neighbours "B" | 2 | 1 | 0 | 1 | 10 | 8 | 12 |
| Monsell Club | 2 | 1 | 0 | 1 | 9 | 9 | 11 |
| Woolpack "B" | 2 | 1 | 0 | 1 | 8 | 10 | 10 |
| Nags Head "B" | 1 | 1 | 0 | 0 | 5 | 4 | 7 |
| Sir Robert Peel | 1 | 0 | 0 | 1 | 4 | 5 | 4 |
E&OE